Order Number: 090251
Technical Data:
Weight: 0,122 Kg.
Lewis Auger Bit With Hexagonal Shank:
For BST 460, BST 320
Total Length: 320 mm.
Ø 6 mm | 090279 |
Ø 7 mm | 090280 |
Ø 8 mm | 090263 |
Ø 9 mm | 090264 |
Ø 10 mm | 090265 |
Ø 12 mm | 090266 |
Ø 14 mm | 090267 |
Ø 16 mm | 090268 |
Ø 18 mm | 090269 |
Ø 20 mm | 090270 |
Ø 22 mm | 090271 |
Ø 24 mm | 090272 |
Ø 26 mm | 090273 |
Ø 28 mm | 090274 |
Ø 30 mm | 090275 |
Lewis Auger Bit With Hexagonal Shank:
For BST 460
Total Length: 460 mm.
Ø 8 mm | 090251 |
Ø 10 mm | 090252 |
Ø 12 mm | 090253 |
Ø 14 mm | 090254 |
Ø 16 mm | 090255 |
Ø 18 mm | 090256 |
Ø 20 mm | 090257 |
Ø 22 mm | 090258 |
Ø 24 mm | 090259 |
Ø 26 mm | 090260 |
Ø 28 mm | 090261 |
Ø 30 mm | 090262 |
Lewis Auger Bit With Hexagonal Shank:
For BST 650 S
Total Length: 650 mm.
Ø 10 mm | 090240 |
Ø 12 mm | 090241 |
Ø 14 mm | 090242 |
Ø 16 mm | 090243 |
Ø 18 mm | 090244 |
Ø 20 mm | 090245 |
Ø 22 mm | 090246 |
Ø 24 mm | 090247 |
Ø 26 mm | 090248 |
Ø 28 mm | 090249 |
Ø 30 mm | 090250 |